|
8.8% |
6.2% |
3.5% |
2.5% |
1.9% |
1.2% |
0.8% |
0.8% |
0.8% |
0.8% |
1.5% |
1.2% |
2.0% |
2.3% |
2.6% |
2.4% |
3.2% |
4.0% |
4.1% |
5.6% |
6.9% |
6.8% |
14.0% |
15.0% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | RobertoKay | 9471 | yesterday | "I was actually considering saving up for one." | |
2 | Sapphir1 | 6459 | 59 days ago | "tesa: I call everyone sweetie" | |
3 | BamaWOLF | 6377 | today | "http://bannersyouneversee2.ytmnd.com/" | |
4 | Sentroid[SLEEPING] | 6281 | 59 days ago | "What does that have to do with #Deep13?" | |
5 | Weird-Edsel | 5384 | today | "I refuse until you say you are sorry" | |
6 | DarrrrKrow | 3495 | 14 days ago | "and closing the window shuts down the server" | |
7 | TonicBH | 3347 | today | "right, I'm still in the dark about my webhosting situation" | |
8 | pleia2 | 2744 | today | "he thinks it's dead and not worth anyone's time anymore :\" | |
9 | Squee | 1905 | yesterday | "More idle than usual in here" | |
10 | KatLady | 1332 | today | "and he was there when my grandmother passed on." | |
11 | MrBeanTroll | 1102 | 49 days ago | "you took it all far to seriously rob" | |
12 | Rukh | 1061 | 11 days ago | "Or asking zerg swarms not to devour you whole." | |
13 | DarkonZero | 1057 | 75 days ago | "Methinks I stumbled across a odd coversation." | |
14 | ninjacow | 902 | 115 days ago | "then he dressed up like a furry" | |
15 | Jouva | 862 | today | "Watcher: Is teenMSTie really leia in disguise?" | |
16 | Dragon|Work|Hell | 733 | 70 days ago | "morning Squeee and other people to" | |
17 | nito | 720 | 58 days ago | "just the 0200 hours I was waiting for" | |
18 | DarKrow | 637 | 304 days ago | "I lucked out and found one of my own." | |
19 | ServerWOLF | 576 | today | "YOU GET NOTHING.... YOU LOSE.... GOOD DAY SIR!" | |
20 | teenMSTie | 487 | today | "I blame it for the Tigers being behind." | |
21 | unshade | 482 | 4 days ago | "I AM THE GREETEST, NOW I AM LEAVING FOR NO RAISIN" | |
22 | Trivia-LOLZ | 377 | 468 days ago | "Here's your 1st hint, k----" | |
23 | shade | 335 | today | "only one is that I hate brew with a passion" | |
24 | tesa | 314 | 21 days ago | "I mostly like my men with facial hair" | |
25 | TreyPacker | 304 | 107 days ago | "rather have her eyes then her" |
jasoN (295) | PrometheusUFO (255) | Lolisded (237) | PhilR (215) | DrTrishSexpert (215) |
Sapphire (187) | Colonel_Abotion[X2] (185) | Etudes (175) | mib (168) | DarkonZero[Laptop] (154) |
BobIshmael (154) | Sol-Badguy (146) | Ocean-Saurian (137) | Colonel_linux (131) | Barenjager (100) |
captainbryan (95) | MrB (93) | Apocryphal (93) | DarkonZ (91) | PneumaMorte (87) |
Gin (71) | X-rayWZ (70) | Locke (62) | Glue (57) | Drakken (57) |
X-Guest1713274108 (56) | MrB|AtWork (56) | Og|Oggilby (53) | WolfDeadly2 (53) | feJ (50) |
|
Is BobIshmael stupid or just asking too many questions? 27.9% lines contained a question!
ninjacow didn't know that much either. 22.2% of his/her lines were questions. |
The loudest one was ServerWOLF, who yelled 26.7% of the time!
Another old yeller was ninjacow, who shouted 14.6% of the time! |
It seems that ServerWOLF's shift-key is hanging: 25% of the time he/she wrote UPPERCASE. For example, like this: <ServerWOLF> WHADDA YA SAY AAAAAAAAAHHHHL? BamaWOLF just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 12.3% of the time. |
BamaWOLF is a very aggressive person. He/She attacked others 30 times. For example, like this: * Colonel_Abortion slaps nito with a bag of douche RobertoKay can't control his/her aggressions, either. He/She picked on others 21 times. |
Poor Sapphir1, nobody likes him/her. He/She was attacked 21 times. For example, like this: * Colonel_Abortion slaps MidnightRider RobertoKay seems to be unliked too. He/She got beaten 7 times. |
KatLady brings happiness to the world. 7.8% lines contained smiling faces. :)
PrometheusUFO isn't a sad person either, smiling 5.0% of the time. |
PrometheusUFO seems to be sad at the moment: 3.9% lines contained sad faces. :(
Weird-Edsel is also a sad person, crying 1.8% of the time. |
Dragon|Work|Hell wrote the longest lines, averaging 78.1 letters per line. #deep13 average was 31.8 letters per line. |
Etudes wrote the shortest lines, averaging 13.7 characters per line. DarKrow was tight-lipped, too, averaging 13.8 characters. |
RobertoKay spoke a total of 60077 words!
RobertoKay's faithful follower, Sentroid[SLEEPING], didn't speak so much: 42603 words. |
ptsman wrote an average of 65.00 words per line.
Channel average was 5.94 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | about | 1017 | teenMSTie |
2 | there | 763 | pleia2 |
3 | people | 674 | TonicBH |
4 | Reason | 648 | Watcher |
5 | because | 647 | TonicBH |
6 | think | 642 | KatLady |
7 | answer | 571 | TonicBH |
8 | still | 536 | KatLady |
9 | would | 530 | KatLady |
10 | right | 499 | teenMSTie |
|
Nick | Number of Uses | Last Used by | |
1 | Kefka | 4449 | Jouva |
2 | Sentroid[SLEEPING] | 1919 | BamaWOLF |
3 | Sapphir1 | 438 | nito |
4 | BamaWOLF | 375 | ServerWOLF |
5 | DarrrrKrow | 291 | matterteck |
|
URL | Number of Uses | Last Used by | |
1 | http://katlady2.livejournal.com/ | 5 | KatLady |
2 | http://www.youtube.com/watch?v=hamrnyKGD-Y | 5 | ServerWOLF |
3 | http://www.myspace.com/sentroid91 | 5 | Sentroid[SLEEPING] |
4 | http://www.ircrawler.net | 5 | Sentroid[SLEEPING] |
5 | http://edsel.myrmid.com | 4 | Weird-Edsel |
|
Weird-Edsel wasn't very popular, getting kicked 134 times! For example, like this: *** Weird-Edsel was kicked by Sentroid91 BamaWOLF seemed to be hated too: 57 kicks were received. |
RobertoKay is either insane or just a fair op, kicking a total of 112 people!
RobertoKay's faithful follower, Sapphir1, kicked about 65 people. |
ChanServ donated 3363 ops in the channel...
ninjacow was also very polite: 21 ops from him/her. |
ChanServ is the channel sheriff with 68 deops.
TonicBH deoped 8 users. |
Squee always lets us know what he/she's doing: 407 actions! For example, like this: * Squee turns red Also, Sentroid[SLEEPING] tells us what's up with 395 actions. |
RobertoKay talks to him/herself a lot. He/She wrote over 5 lines in a row 91 times!
Another lonely one was BamaWOLF, who managed to hit 57 times. |
Rukh couldn't decide whether to stay or go. 1435 joins during this reporting period! |
Darken has quite a potty mouth. 3.0% words were foul language.
FIB also makes sailors blush, 2.4% of the time. |
|
http://deep13.org | #deep13 1998-2007: Bye, and thanks for all the tuna mackerel. | Brok Lesnar | yesterday at 13:13 by TonicBH |
http://deep13.org | Everyone has four weeks to clear their offices. (RobertoKay) | yesterday at 02:00 by ChanServ |
The topic was set 435 times. |