|
| 2.8% |
1.3% |
0.7% |
0.6% |
0.9% |
0.8% |
6.2% |
2.1% |
2.6% |
4.2% |
6.8% |
4.4% |
5.4% |
5.9% |
7.1% |
5.2% |
6.1% |
7.2% |
4.6% |
4.2% |
6.3% |
4.7% |
4.6% |
4.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | YuleTime | 863 | 12 days ago | "it's a scsi speed specification" | |
| 2 | DarkSol | 758 | Today | "Time: should have gotten thinkpads for the office :P" | |
| 3 | YulsaneTime | 616 | Today | "http://christpuncher.jerkcity.com/jerkcity2959.html" | |
| 4 | PeacOnEarthen | 506 | 9 days ago | "and now I finish getting ready and then take off.." | |
| 5 | psleigha2 | 436 | 13 days ago | "I've been doing Artist/Album/" | |
| 6 | Nintendud | 316 | 2 days ago | "so we return to the main problem at hand" | |
| 7 | Vehicle00 | 298 | 2 days ago | "escapenguin: did you get a macbook with a core 2 duo?" | |
| 8 | Sol-Badguy | 287 | Today | "some of those games should never have been made" | |
| 9 | Time2007 | 285 | 10 days ago | "not even dj's can keep it alive" | |
| 10 | escapenguin | 228 | 11 days ago | "Google says Rage is not a cooperative chip, Time." | |
| 11 | vex | 204 | 3 days ago | "ahh i'm outta here for now" | |
| 12 | pleia2007 | 203 | 7 days ago | "buncha freaking alcoholics in this channel" | |
| 13 | Mischtletoe | 186 | 12 days ago | "and teaching the kids that they can hide NOTHING from alt+tab" | |
| 14 | Azi | 165 | 1 day ago | "Yeah. I haven't had it for a while, either" | |
| 15 | Peacimowen | 153 | Today | "this, midnight, is my normal bedtime." | |
| 16 | fastfinge | 144 | 2 days ago | "Wow. almost half my age. slightly frightening." | |
| 17 | markgrif | 120 | 4 days ago | "<# = hates makes waffles everyday" | |
| 18 | HeavyJay | 117 | Today | "but my boss was....not a nice woman" | |
| 19 | Kefka | 107 | 5 days ago | "I'm only 22, if that means anything :o" | |
| 20 | Mischrast | 88 | 2 days ago | "can't recall I ever had any Sony desktop in for repairs" | |
| 21 | DarKrow | 84 | Today | "I'm going to the Sex Dwarf NYE Bash" | |
| 22 | Aquarius | 76 | Today | "I use to go to scifi web site to get in chat rooms" | |
| 23 | NerezzaClause | 75 | Today | "did you see it and hate it?" | |
| 24 | bam | 68 | 8 days ago | "told them if they were looking for a fight i'd give them one" | |
| 25 | |-_-|zzz | 67 | Today | "I wish MY father was part of my life" |
| Steve (65) | Stevecicle (63) | KefkaKlaus (61) | Dragon|HW (60) | pleia2 (60) |
| ReinDeer (59) | unshade (55) | madragoran (54) | BaminezerScrooge (47) | shade (45) |
| VexenezerScrooge (34) | Neverwinter_Dragon (31) | Aidan (26) | Dragon|AFK (25) | R2D2007 (21) |
| Bubbles_2007 (20) | Seph-Angel (20) | Dragon_Claus (20) | LeXy (18) | Sleeping_Dragon (16) |
| DragonLord (16) | Soap (15) | RudolphRei (14) | R2D2 (13) | tek_munk (12) |
| Dark_Bahamut (12) | bamwv (10) | kainazzo (10) | Peeniii (10) | ElfLeXy (9) |
|
| Is fastfinge stupid or just asking too many questions? 14.5% lines contained a question!
DarkSol didn't know that much either. 14.2% of his/her lines were questions. |
| The loudest one was Peacimowen, who yelled 12.4% of the time!
Another old yeller was DarkSol, who shouted 11.7% of the time! |
| It seem that Nintendud's shift-key is hanging: 6.3% of the time he/she wrote UPPERCASE. For example, like this: 14:28 < Nintendud> BLOCKS: Time2007 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.3% of the time. |
| unshade is a very aggressive person. He/She attacked others 2 times. For example, like this: 23:34 * unshade slaps Aidan around a bit with a large trout Peacimowen can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor NerezzaClause, nobody likes him/her. He/She was attacked 2 times. For example, like this: 15:10 * unshade slaps NerezzaClause around a bit with a large trout both seems to be unliked too. He/She got beaten 1 times. |
| DarkSol brings happiness to the world. 11.6% lines contained smiling faces. :)
Kefka isn't a sad person either, smiling 8.4% of the time. |
| escapenguin seems to be sad at the moment: 3.0% lines contained sad faces. :(
YulsaneTime is also a sad person, crying 2.7% of the time. |
| fastfinge wrote the longest lines, averaging 68.9 letters per line. #13thHour average was 30.8 letters per line. |
| pleia2007 wrote the shortest lines, averaging 21.9 characters per line. YuleTime was tight-lipped, too, averaging 24.7 characters. |
| YuleTime spoke a total of 4165 words!
YuleTime's faithful follower, DarkSol, didn't speak so much: 4136 words. |
| Hanzo_0 wrote an average of 52.00 words per line.
Channel average was 6.02 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | Trunks[away] | 157 | Aquarius |
| 2 | there | 103 | Peacimowen |
| 3 | about | 101 | DarkSol |
| 4 | think | 96 | YulsaneTime |
| 5 | really | 94 | Peacimowen |
| 6 | going | 92 | |-_-|zzz |
| 7 | would | 89 | YulsaneTime |
| 8 | people | 79 | pleia2 |
| 9 | should | 70 | Peacimowen |
| 10 | though | 68 | pleia2 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | YulsaneTime | 224 | Peacimowen |
| 2 | DarkSol | 55 | YulsaneTime |
| 3 | YuleTime | 52 | pleia2007 |
| 4 | psleigha2 | 43 | DarkSol |
| 5 | markgrif | 22 | Vehicle00 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://archive.ubuntu.com/ubuntu | 5 | Sol-Badguy |
| 2 | http://caligula.bevilacqua.us/images/caligula_shoppin.jpg | 3 | DarkSol |
| 3 | http://i.thefairest.info/funniest_thumbs/p6PHP0.jpeg | 2 | YulsaneTime |
| 4 | http://www.fdlreporter.com/apps/pbcs.dll/article?AID=/200612 | 1 | psleigha2 |
| 5 | http://beyonddc.com/nonweb/_funny/MotherOfYear.jpg | 1 | Azi |
|
| NerezzaClause wasn't very popular, getting kicked 3 times! For example, like this: 11:29 -!- Nerezza was kicked from #13thhour by psleigha2 [fix ur internets] tek_munk seemed to be hated too: 1 kicks were received. |
| YulsaneTime is either insane or just a fair op, kicking a total of 3 people!
YulsaneTime's faithful follower, psleigha2, kicked about 2 people. |
| ChanServ donated 211 ops in the channel...
R2D2007 was also very polite: 1 ops from him/her. |
| ChanServ is the channel sheriff with 1 deops.
NerezzaClause deoped 1 users. |
| PeacOnEarthen always lets us know what he/she's doing: 26 actions! For example, like this: 06:48 * PeacOnEarthen pokes shade too Also, DarkSol tells us what's up with 19 actions. |
| YuleTime is talking to him/herself a lot. He/She wrote over 5 lines in a row 20 times!
Another lonely one was YulsaneTime, who managed to hit 13 times. |
| NerezzaClause couldn't decide whether to stay or go. 130 joins during this reporting period! |
| Aidan has quite a potty mouth. 0.7% words were foul language.
DarKrow also makes sailors blush, 0.6% of the time. |
|
| 13thHour.net | <@Aquarius> Nerezza strikes again | by pleia2 on 08:36 |
| 13thHour.net | by YulsaneTime on 02:09 |
| Sol-Time - now earlier! 8-12pm Eastern http://www.akaradio.com:9000/listen.pls | by YulsaneTime on 19:57 |
| The topic was set 44 times. | |